Product Details:
Minimum Order Quantity | 10 Piece |
Part Number | NL4FX |
Contact Plating | Brass |
Brand | Neutrik |
Housing Material | PBTP |
Connector Gender | Male |
Contact Material | Brass |
Current Rating | 40A |
4 pole cable connector, chuck type strain relief, dark grey bushing
The industry-standard for loudspeaker connections offer extremely reliable and robust cable connectors with a reliable locking system. They feature solid contacts with screw-type terminals including a stranded wire protection which offer also solder termination.
Features & Benefits
Technical Information
Product | |
Title | NL4FX |
Connection Type | speakON |
Gender | female |
Electrical | |
Contact resistance | < 2 mΩ (after lifetime) |
Dielectric strength | 4 kVdc (peak) |
Insulation resistance | > 1 GΩ (after dampheat) |
Rated current per contact | 40 A rms continuous |
Rated current per contact | 50 A audiosignal, duty cycle 50 % |
Rated voltage | 250 V ac |
Attention | speakON is NOT to be used as an AC mains or power supply connector! |
Mechanical | |
Cable O.D. | 7 - 14.5 mm |
Cable retention | ≥ 220 N (subject to cable O.D. and material) |
Lifetime | > 5000 mating cycles |
Wiresize | 4 mm² / 6 mm² (screw type terminals/soldering) |
Wiresize | 12 AWG / 10 AWG |
Wiring | screw type terminals or soldering |
Locking device | Quick Lock (latch) |
Material | |
Contact plating | 4 µm Ag |
Contacts | Brass (CuZn39Pb3) |
Insert | PBTP 20 % GR |
Locking element | Zinc diecast (ZnAl4Cu1) |
Shell | PBTP 20 % GR |
Strain relief | Polyacetal (POM) |
Environmental | |
Flammability | UL 94 HB |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |